References - Line Stopping VTL
Client | Deadline | Description - Location | Customer |
Glumbík, s.r.o. | 11.2022 | Line stopping, high pressure 1x DN300 line, repeatedly - Valašské Meziříčí | Gasnet Služby, s.r.o. |
Glumbík, s.r.o. | 10.2022 | Line stopping, high pressure 2x DN100 lines - Nový Jičín | Gasnet Služby, s.r.o. |
U G A , spol. s r.o. | 10.2022 | Line stopping, reduced high pressure 2x DN100 lines - Strakonice | EG.D, a.s. |
Kubík, a.s. | 10.2022 | Line stopping, high pressure 1x DN100 line, 1x DN300 line - Lomnice nad Popelkou | Gasnet Služby, s.r.o. |
Kubík, a.s. | 10.2022 | Line stopping, high pressure 1x DN100 line - Lomnice nad Popelkou | Gasnet Služby, s.r.o. |
Glumbík, s.r.o. | 09.2022 | Line stopping, high pressure 1x DN300 line - Valašské Meziříčí | Gasnet Služby, s.r.o. |
Metrostav, a.s. | 06.2022 | Line stopping, high pressure 2x DN300 lines - Znojmo | Gasnet Služby, s.r.o. |
Metrostav, a.s. | 06.2022 | Line stopping, high pressure 1x DN300 line - Znojmo | Gasnet Služby, s.r.o. |
HOMOLA, a.s. | 04.2022 | Line stopping, high pressure 1x DN300 line - Ostrava | Gasnet Služby, s.r.o. |
Download the file in PDF format